The Units
Explore Available Units & Secure Your Space
Explore Available Units & Secure Your Space
Lot № | Unit Type | Surface | Price | Status | Action | |
---|---|---|---|---|---|---|
Unit 1 | Office | 1,076 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 2 | Office | 1,252 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 3 | Office | 1,076 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 4 | Office | 1,582 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 5 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 6 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 7 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 8 | Warehouse | 3,479 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 9 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 10 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 11 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 12 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 13 | Warehouse | 3,436 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 14 | Warehouse | 6,008 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 15 | Warehouse | 6,688 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 16 | Warehouse | 6,675 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 17 | Warehouse | 7,475 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 18 | Warehouse | 7,460 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 19 | Warehouse | 7,475 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 20 | Warehouse | 5,342 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 21 | Warehouse | 5,342 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 22 | Warehouse | 5,351 sqft | $ upon request | Available | Contact us |
|
|
||||||
Unit 23 | Warehouse | 4,801 sqft | $ upon request | Available | Contact us |
|
|
Tax Deductible Payments
Lease payments reduce taxable incomeLower Upfront Capital
No large initial investment requiredFlexible Terms
Adapt space to your business needsCompetitive Rates
Below projected 2027 market ratesFloor Plan